Description
Whip antennas are ideal for when the frequencies could change and it covers the whole band.
Compatible devices
| DP2400 | DP2600 |
| DP4400E | DP4401E |
| DP4600E | DP4601E |
| DP4800E | DP4801E |
| GP328DPLUS | GP338DPLUS |
| MOTOTRBO R2 | MOTOTRBO R5 |
| MOTOTRBO R7 | MOTOTRBO R7a |
| XIRP6600 | XIRP6620 |
| XIRP8600I | XIRP8608I |
| XIRP8628I | XIRP8660I |
| XIRP8668I | XIRP8808R |
specifications
| Dimensions (inches) | 8.11 H x 0.53 W x 0.53 L ( 206.00mm x 13.50mm x 13.50mm ) |
| Frequency Band | VHF, 136-174 MHz |
| Frequency Range (MHz) | 136-174 MHz |
| Integrated GPS | Yes |
| Mounting Style | Ferrule |
| Type | Portable radio antenna |