Description
VHF Flexible Whip Antenna
Compatible devices
CP185 | CP200D |
CP261 | CP264I |
DEP250 | DEP450 |
DP540 | EP350MX |
GP329EX | GP329PLUS |
GP339PLUS | GP340 |
GP340EX | GP344 |
GP380 | GP380EX |
GP388 | GP580EX |
GP680EX | HT1250 |
HT1550 | HT750 |
P100SERIES | PR400 |
XIRC1200 | XIRC2620 |
XIRC2660 | XIRP3688 |
specifications
Dimensions (inches) | 5.50 H x 0.63 W x 0.63 L ( 139.70mm x 16.00mm x 16.00mm ) |
Frequency Band | VHF |
Frequency Range (MHz) | 136-155 MHz |
Integrated GPS | No |
Mounting Style | Stud |
Type | Portable radio antenna |